Limited Time SaleUS$41.96 cheaper than the new price!!
| Management number | 222090076 | Release Date | 2026/05/04 | List Price | US$27.97 | Model Number | 222090076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with super-smooth, ultra-stretchy fabric that dries quickly, this Victory dress makes it easy to focus on your swing. Ribbed panels under the arms stretch through your full range of motion.
| UPC | 197860130715 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Back Style | Racerback |
| Brand Name | Nike |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Victory Dri-fit Tennis Dress |
| Unit Count | 1.0 Count |
| collartype | Round Neck |
| Fabric Type | 79% Polyester, 21% Spandex |
| Item Weight | 5 Ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Nike |
| Style Number | FQ1780-010 |
| Material Type | Polyester Blend |
| Occasion Type | TENNIS |
| Item Type Name | Tennis Dress |
| Item Dimensions | 12.99 x 11.22 x 1.3 inches |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FQ1780 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form